PEDA Motor is Italian brand. Ride PEDA Motor, Enjoy Italian fashion!
CHILI330 2024 version is TOP3 PEDA ATV,2*2 2WD utility all-terrain vehicle. 10″ tire and steel rim come as standard.
CHILI 330 is EEC Homologated with T3b COC L1e and L7e Euro5 certificate.
Whether it’s farming, landscaping, or any other professional application requiring off-road capabilities, the Chili 330 ATV proves to be a top-notch choice for professionals seeking reliability and performance in their workhorse vehicle.

| Engine | |
| Engine Type | Silgle cylinder,water cooling |
| Displacement | 270.5cc |
| Bore * Stroke | 72.7*65.2mm |
| Max. Power | 17KW or 12.0KW /5500rpm (EEC limit) |
| Max. Torque | 24.5Nm or 21Nm /5500rpm (EEC limit) |
| Fuel Supply | Carburetor |
| Tranmsission | CVT Automatic |
| Ignition: | CDI |
| Compression Ratio | 10.0:1 |
| Gear | High, Low, Neutral, Reverse |
| Dimension & Chassis | |
| L*W*H | 2050*1186*1260mm |
| Wheelbase | 1250mm |
| Min.Ground Clearance | 220mm |
| Net Weight | 290kg |
| Fuel Capacity | 14L |
| Max. Speed | 57km/h (EEC limit) |
| Drive | 2WD |
| Brake | (Front) Disc, (Rear) Disc |
| Suspension | Front double A arm |
| Rim | Metal steel |
| Front Tire | AT24*8-10 |
| Rear Tire | AT24*10-10 |
| Dashaboard | Big screen, LED |
| Light | Front: LED, Rear: LED |
| Accessories | |
| Handguard | Standard equipped |
| Seat Back Rest | Standard equipped |
| Front Metal pipe | Standard equipped |
| Rear Metal Pipe | Standard equipped |
| Rear Hitch Ball | Standard equipped |
| Front Winch | Optional |
CHILI 330 ATV is a reliable and versatile off-road vehicle that caters to the demands of professionals in the quads field. this ATV complies with all safety regulations, making it a trusted choice for commercial purposes.
Its powerful 300cc engine delivers exceptional performance, while the advanced suspension system ensures a smooth and comfortable ride even on rugged terrains. This excellent CVT engine delivers a maximum horsepower output of 23 HP at 5500 rpm. The Chili 330 ATV also boasts impressive durability, enabling it to withstand the rigors of frequent use.
Equipped with cutting-edge features such as LED headlights, digital instrumentation, and hydraulic disc brakes, this ATV offers convenience and efficiency to professionals who rely on it day in and day out.
| Engine | |
| Engine Type | Silgle cylinder,water cooling |
| Displacement | 270.5cc |
| Bore * Stroke | 72.7*65.2mm |
| Max. Power | 17KW or 12.0KW /5500rpm (EEC limit) |
| Max. Torque | 24.5Nm or 21Nm /5500rpm (EEC limit) |
| Fuel Supply | Carburetor |
| Tranmsission | CVT Automatic |
| Ignition: | CDI |
| Compression Ratio | 10.0:1 |
| Gear | High, Low, Neutral, Reverse |
| Dimension & Chassis | |
| L*W*H | 2050*1186*1260mm |
| Wheelbase | 1250mm |
| Min.Ground Clearance | 220mm |
| Net Weight | 290kg |
| Fuel Capacity | 14L |
| Max. Speed | 57km/h (EEC limit) |
| Drive | 2WD |
| Brake | (Front) Disc, (Rear) Disc |
| Suspension | Front double A arm |
| Rim | Metal steel |
| Front Tire | AT24*8-10 |
| Rear Tire | AT24*10-10 |
| Dashaboard | Big screen, LED |
| Light | Front: LED, Rear: LED |
| Accessories | |
| Handguard | Standard equipped |
| Seat Back Rest | Standard equipped |
| Front Metal pipe | Standard equipped |
| Rear Metal Pipe | Standard equipped |
| Rear Hitch Ball | Standard equipped |
| Front Winch | Optional |